| 31. | | Ask HN: From zero to IT career, what is the fastest path? |
| 65 points by antirez on Nov 26, 2014 | past | 57 comments |
|
| 32. | | Redis Sentinel at Flickr (flickr.net) |
| 3 points by antirez on Aug 1, 2014 | past |
|
| 33. | | Improve Redis performance using only your compiler (matt.sh) |
| 2 points by antirez on June 6, 2014 | past |
|
| 34. | | Native geo hashing support for Redis (matt.sh) |
| 2 points by antirez on April 17, 2014 | past |
|
| 35. | | Redis new data structure: the HyperLogLog (antirez.com) |
| 428 points by antirez on April 1, 2014 | past | 66 comments |
|
| 36. | | Simple Dynamic Strings library for C (github.com/antirez) |
| 214 points by antirez on Feb 6, 2014 | past | 127 comments |
|
| 37. | | Redis 2.8.0 stable is out (groups.google.com) |
| 180 points by antirez on Nov 22, 2013 | past | 58 comments |
|
| 38. | | Integer Hash Function (1997) (gist.github.com) |
| 53 points by antirez on Aug 19, 2013 | past | 15 comments |
|
| 39. | | Bluepass: an open trust no one password manager (fundraising) (bluepass.org) |
| 47 points by antirez on Aug 9, 2013 | past | 56 comments |
|
| 40. | | A different take on sexism in IT (antirez.com) |
| 38 points by antirez on Oct 13, 2012 | past | 105 comments |
|
| 41. | | Conferences and the cult of celebrity (josephwilk.net) |
| 2 points by antirez on June 20, 2012 | past |
|
| 42. | | CAP twelve years later: How the rules have changed. (computer.org) |
| 8 points by antirez on May 31, 2012 | past |
|
| 43. | | Fork on Xen is extremely slow (Redis documentation) (redis.io) |
| 3 points by antirez on April 12, 2012 | past | 1 comment |
|
| 44. | | Redis persistence demystified (antirez.com) |
| 330 points by antirez on March 26, 2012 | past | 24 comments |
|
| 45. | | Codakido, Lua/SDL programming environment for Kids, with C64-alike editor (github.com/antirez) |
| 98 points by antirez on March 5, 2012 | past | 54 comments |
|
| 46. | | How my todo list works (antirez.com) |
| 123 points by antirez on Feb 7, 2012 | past | 33 comments |
|
| 47. | | Not all the NOPs are the same (john.freml.in) |
| 2 points by antirez on Jan 20, 2012 | past |
|
| 48. | | Codea is on sale for 1 dollar, grab it and teach your child programming (twolivesleft.com) |
| 67 points by antirez on Dec 22, 2011 | past | 30 comments |
|
| 49. | | Redis for win32 and the Microsoft patch (antirez.com) |
| 138 points by antirez on Dec 9, 2011 | past | 165 comments |
|
| 50. | | Aspark, a bloated port of spark.sh in ANSI C for the enterprise (github.com/antirez) |
| 7 points by antirez on Nov 17, 2011 | past | 2 comments |
|
| 51. | | How to take advantage of Redis just adding it to your stack (antirez.com) |
| 270 points by antirez on June 28, 2011 | past | 53 comments |
|
| 52. | | WHO: Cell phone use can increase cancer risk (cnn.com) |
| 57 points by antirez on May 31, 2011 | past | 36 comments |
|
| 53. | | Redis Lua scripting implemented: how to play with it. (antirez.com) |
| 69 points by antirez on May 2, 2011 | past | 26 comments |
|
| 54. | | Redis and Scripting (antirez.com) |
| 81 points by antirez on April 27, 2011 | past | 32 comments |
|
| 55. | | Github reviews as a way to improve code quality? (antirez.com) |
| 55 points by antirez on March 17, 2011 | past | 33 comments |
|
| 56. | | Show HN: Stock Bubbles app, advices? |
| 13 points by antirez on Feb 17, 2011 | past | 6 comments |
|
| 57. | | Pull requests are not conversations (antirez.com) |
| 111 points by antirez on Feb 5, 2011 | past | 47 comments |
|
| 58. | | Redis memory fragmentation contest (groups.google.com) |
| 112 points by antirez on Jan 8, 2011 | past | 4 comments |
|
| 59. | | Redis site now implements interactive examples with embedded live Redis cli (redis.io) |
| 60 points by antirez on Jan 3, 2011 | past | 7 comments |
|
| 60. | | Redis 2.2.0 RC1 is out (antirez.com) |
| 109 points by antirez on Dec 15, 2010 | past | 39 comments |
|
|
| More |